| Vehicle Units | Bus Model | Pollution class | Number of places |
|---|---|---|---|
| 4 | MAN LION COACH | EURO 6 | 49 + 1 + 1 |
| 5 | NEOPLAN TOURLINEAR | EURO 6 | 49 + 1 + 1 |
| 3 | MERCEDES TURISMO 0550 | EURO 6 | 49 + 1 |
| 5 | MERCEDES TURISMO MBB | EURO 6 | 49 + 1 |
| 2 | VOLVO GALILEO HD | EURO 5 | 43 + 1 |
| 1 | DIAMOND MERCEDES | EURO 6 | 31 + 1 |
| 3 | VOYAGER SITCAR | EURO 6 | 29 + 1 + 1 |
| 2 | SPRINTER WINNER | EURO6 | 21 + 1 + 1 |
| 1 | SPRINTER CAPRI | EURO 6 | 19 + 1 |
| 1 | SPRINTER 416 | EURO 5 | 18 + 1 |
| 2 | GRANDE CAPRI | EURO 6 | 21 + 1 + 1 |
| 2 | CLASSE V | EURO 6 | 7 + 1 |
| 2 | VIANO | EURO 5 | 7 + 1 |
| 1 | MERCEDES CLASSE E | EURO 6 | 4 |
Would you like to receive our exclusive special offers or to be updated regularly on news and events? Register for our free newsletter!
SUBSCRIBE